Brighton · MID · age 23
Yasin Ayari
Valuo Index
80.1
medium confidence
Market Index
61.7
FPL £5.4m · 0.4% owned
Gap (model − market)
+18.4
Undervalued
Movement
up 5.0
last 3 GWs · season up 1.4
Performance rates 18 percentile points above what the market prices in.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2022/23 | 32.4 | 9.9 | 22.5 |
| 2023/24 | 26.5 | 9.9 | 16.6 |
| 2024/25 | 81.9 | 41.6 | 40.3 |
| 2025/26 | 78.7 | 16.9 | 61.8 |
| GW1 | 75.3 | 69.6 | 5.7 |
| GW2 | 74.4 | 69.6 | 4.8 |
| GW3 | 75.1 | 61.7 | 13.4 |
| GW4 | 78.7 | 61.7 | 17.0 |
| GW5 | 79.2 | 61.7 | 17.5 |
| GW6 | 80.1 | 61.7 | 18.4 |
2026/27 so far (through GW5)
Minutes
420
5 starts
Goals + assists
1 + 0
xG / 90
0.18
0.82 total
xA / 90
0.04
0.19 total
Clean sheets
4
Model inputs: production z -0.30, availability z 0.61, blended with last season. Method