Man Utd · MID · age 22
Andrey Nascimento dos Santos
Valuo Index
54.1
low confidence
Market Index
16.9
FPL £4.8m · 0.5% owned
Gap (model − market)
+37.2
Fair
Movement
down 4.9
last 3 GWs · season down 8.8
Model and market roughly agree, or there are not enough minutes yet for a signal.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2022/23 | 25.6 | 9.9 | 15.7 |
| 2023/24 | 28.7 | 0.0 | 28.7 |
| 2024/25 | 24.9 | 9.9 | 15.0 |
| 2025/26 | 62.9 | 3.0 | 59.9 |
| GW1 | 61.1 | 41.6 | 19.5 |
| GW2 | 60.6 | 41.6 | 19.0 |
| GW3 | 59.0 | 26.8 | 32.2 |
| GW4 | 57.9 | 26.8 | 31.1 |
| GW5 | 57.2 | 16.9 | 40.3 |
| GW6 | 54.1 | 16.9 | 37.2 |
2026/27 so far (through GW5)
Minutes
82
1 starts
Goals + assists
0 + 0
xG / 90
0.00
0.00 total
xA / 90
0.26
0.24 total
Clean sheets
0
Model inputs: production z -0.53, availability z -0.46, blended with last season. Method