Coventry City · FWD · age 25
Ellis Simms
Valuo Index
14.2
low confidence
Market Index
19.0
FPL £4.9m · 0.6% owned
Gap (model − market)
−4.8
Fair
Movement
down 14.1
last 3 GWs · season down 0.9
Model and market roughly agree, or there are not enough minutes yet for a signal.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2019/20 | 35.8 | 8.9 | 26.9 |
| 2020/21 | 35.8 | 8.9 | 26.9 |
| 2021/22 | 34.0 | 8.9 | 25.1 |
| 2022/23 | 35.8 | 8.9 | 26.9 |
| 2023/24 | 15.1 | 8.9 | 6.2 |
| GW1 | 67.9 | 28.5 | 39.4 |
| GW2 | 32.1 | 28.5 | 3.6 |
| GW3 | 28.3 | 28.5 | -0.2 |
| GW4 | 15.1 | 28.5 | -13.4 |
| GW5 | 15.1 | 28.5 | -13.4 |
| GW6 | 14.2 | 19.0 | -4.8 |
2026/27 so far (through GW5)
Minutes
104
1 starts
Goals + assists
0 + 0
xG / 90
0.26
0.30 total
xA / 90
0.01
0.01 total
Clean sheets
0
Model inputs: production z -0.63, availability z -0.65, blended with last season. Method