Ipswich Town · DEF · age 29
Issa Diop
Valuo Index
10.4
medium confidence
Market Index
14.7
FPL £4.0m · 11.8% owned
Gap (model − market)
−4.3
Fair
Movement
up 3.9
last 3 GWs · season down 5.6
Model and market roughly agree, or there are not enough minutes yet for a signal.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2018/19 | 87.0 | 27.0 | 60.0 |
| 2019/20 | 56.5 | 28.8 | 27.7 |
| 2020/21 | 39.1 | 28.8 | 10.3 |
| 2021/22 | 19.5 | 27.0 | -7.5 |
| 2022/23 | 65.4 | 28.8 | 36.6 |
| 2023/24 | 43.8 | 35.0 | 8.8 |
| 2024/25 | 26.0 | 28.8 | -2.8 |
| 2025/26 | 16.0 | 28.8 | -12.8 |
| GW1 | 16.0 | 14.7 | 1.3 |
| GW2 | 6.5 | 14.7 | -8.2 |
| GW3 | 6.5 | 14.7 | -8.2 |
| GW4 | 6.5 | 14.7 | -8.2 |
| GW5 | 6.5 | 14.7 | -8.2 |
| GW6 | 10.4 | 14.7 | -4.3 |
2026/27 so far (through GW5)
Minutes
540
6 starts
Goals + assists
0 + 0
xG / 90
0.02
0.10 total
xA / 90
0.03
0.17 total
Clean sheets
0
Model inputs: production z -1.14, availability z -0.23, blended with last season. Method