Leeds · FWD · age 29
Dominic Calvert-Lewin
Valuo Index
87.7
medium confidence
Market Index
79.1
FPL £6.0m · 22.7% owned
Gap (model − market)
+8.6
Fair
Movement
up 0.9
last 3 GWs · season down 1.0
Model and market roughly agree, or there are not enough minutes yet for a signal.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2016/17 | 35.8 | 8.9 | 26.9 |
| 2017/18 | 63.2 | 19.0 | 44.2 |
| 2018/19 | 60.4 | 45.6 | 14.8 |
| 2019/20 | 67.9 | 82.9 | -15.0 |
| 2020/21 | 75.5 | 93.0 | -17.5 |
| 2021/22 | 22.6 | 94.3 | -71.7 |
| 2022/23 | 44.3 | 97.5 | -53.2 |
| 2023/24 | 86.8 | 67.1 | 19.7 |
| 2024/25 | 60.4 | 45.6 | 14.8 |
| 2025/26 | 88.7 | 67.1 | 21.6 |
| GW1 | 82.1 | 79.1 | 3.0 |
| GW2 | 86.8 | 79.1 | 7.7 |
| GW3 | 86.8 | 79.1 | 7.7 |
| GW4 | 88.7 | 79.1 | 9.6 |
| GW5 | 88.7 | 79.1 | 9.6 |
| GW6 | 87.7 | 79.1 | 8.6 |
2026/27 so far (through GW5)
Minutes
509
6 starts
Goals + assists
2 + 1
xG / 90
0.53
3.00 total
xA / 90
0.01
0.08 total
Clean sheets
3
Model inputs: production z 0.16, availability z 1.58, blended with last season. Method