Liverpool · GKP · age 34
Alisson Becker
Valuo Index
45.0
medium confidence
Market Index
96.6
FPL £5.5m · 4.3% owned
Gap (model − market)
−51.6
Overvalued
Movement
up 8.3
last 3 GWs · season up 5.0
The market prices this player 52 percentile points above what performance supports.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2018/19 | 100.0 | 98.6 | 1.4 |
| 2019/20 | 100.0 | 100.0 | 0.0 |
| 2020/21 | 86.7 | 98.6 | -11.9 |
| 2021/22 | 100.0 | 99.3 | 0.7 |
| 2022/23 | 83.3 | 96.6 | -13.3 |
| 2023/24 | 66.7 | 98.6 | -31.9 |
| 2024/25 | 56.7 | 96.6 | -39.9 |
| 2025/26 | 40.0 | 94.5 | -54.5 |
| GW1 | 30.0 | 96.6 | -66.6 |
| GW2 | 26.7 | 96.6 | -69.9 |
| GW3 | 36.7 | 96.6 | -59.9 |
| GW4 | 43.3 | 96.6 | -53.3 |
| GW5 | 46.7 | 96.6 | -49.9 |
| GW6 | 45.0 | 96.6 | -51.6 |
2026/27 so far (through GW5)
Minutes
450
5 starts
Goals + assists
0 + 0
xG / 90
0.00
0.00 total
xA / 90
0.00
0.00 total
Saves / 90
2.80
Model inputs: production z 0.27, availability z 0.49, blended with last season. Method