Man Utd · DEF · age 27
Diogo Dalot Teixeira
Valuo Index
71.9
medium confidence
Market Index
71.7
FPL £4.9m · 1.6% owned
Gap (model − market)
+0.2
Fair
Movement
down 4.4
last 3 GWs · season down 7.4
Model and market roughly agree, or there are not enough minutes yet for a signal.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2018/19 | 43.8 | 86.2 | -42.4 |
| 2019/20 | 36.1 | 71.7 | -35.6 |
| 2020/21 | 32.0 | 65.7 | -33.7 |
| 2021/22 | 59.8 | 27.0 | 32.8 |
| 2022/23 | 89.3 | 65.7 | 23.6 |
| 2023/24 | 79.3 | 84.3 | -5.0 |
| 2024/25 | 78.7 | 79.7 | -1.0 |
| 2025/26 | 79.3 | 50.7 | 28.6 |
| GW1 | 77.5 | 79.7 | -2.2 |
| GW2 | 77.5 | 79.7 | -2.2 |
| GW3 | 76.3 | 79.7 | -3.4 |
| GW4 | 76.3 | 71.7 | 4.6 |
| GW5 | 76.3 | 71.7 | 4.6 |
| GW6 | 71.9 | 71.7 | 0.2 |
2026/27 so far (through GW5)
Minutes
377
4 starts
Goals + assists
0 + 0
xG / 90
0.06
0.24 total
xA / 90
0.07
0.30 total
Clean sheets
0
Model inputs: production z -0.29, availability z 0.74, blended with last season. Method