Nott'm Forest · MID · age 25
Callum Hudson-Odoi
Valuo Index
48.6
medium confidence
Market Index
77.9
FPL £5.8m · 0.1% owned
Gap (model − market)
−29.3
Fair
Movement
down 9.8
last 3 GWs · season down 22.0
Model and market roughly agree, or there are not enough minutes yet for a signal.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2017/18 | 24.9 | 9.9 | 15.0 |
| 2018/19 | 26.5 | 0.0 | 26.5 |
| 2019/20 | 55.9 | 49.8 | 6.1 |
| 2020/21 | 57.7 | 75.2 | -17.5 |
| 2021/22 | 48.9 | 53.9 | -5.0 |
| 2022/23 | 15.6 | 53.9 | -38.3 |
| 2023/24 | 83.3 | 13.8 | 69.5 |
| 2024/25 | 77.4 | 49.8 | 27.6 |
| 2025/26 | 70.6 | 75.2 | -4.6 |
| GW1 | 62.0 | 83.9 | -21.9 |
| GW2 | 60.4 | 83.9 | -23.5 |
| GW3 | 58.4 | 81.2 | -22.8 |
| GW4 | 55.9 | 81.2 | -25.3 |
| GW5 | 51.1 | 77.9 | -26.8 |
| GW6 | 48.6 | 77.9 | -29.3 |
2026/27 so far (through GW5)
Minutes
1
0 starts
Goals + assists
0 + 0
xG / 90
0.00
0.00 total
xA / 90
0.00
0.00 total
Clean sheets
0
Model inputs: production z -0.22, availability z -0.17, blended with last season. Method