Spurs · DEF · age 32
Andrew Robertson
Valuo Index
14.2
medium confidence
Market Index
35.0
FPL £4.4m · 2.4% owned
Gap (model − market)
−20.8
Overvalued
Movement
up 3.5
last 3 GWs · season down 13.3
The market prices this player 21 percentile points above what performance supports.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2014/15 | 55.3 | 27.0 | 28.3 |
| 2016/17 | 44.7 | 35.0 | 9.7 |
| 2017/18 | 92.6 | 79.7 | 12.9 |
| 2018/19 | 100.0 | 99.5 | 0.5 |
| 2019/20 | 97.6 | 99.5 | -1.9 |
| 2020/21 | 94.1 | 99.5 | -5.4 |
| 2021/22 | 98.2 | 99.5 | -1.3 |
| 2022/23 | 91.1 | 99.5 | -8.4 |
| 2023/24 | 59.8 | 99.1 | -39.3 |
| 2024/25 | 65.4 | 94.9 | -29.5 |
| 2025/26 | 27.5 | 94.5 | -67.0 |
| GW1 | 10.9 | 50.7 | -39.8 |
| GW2 | 10.7 | 50.7 | -40.0 |
| GW3 | 10.7 | 50.7 | -40.0 |
| GW4 | 17.2 | 35.0 | -17.8 |
| GW5 | 16.0 | 35.0 | -19.0 |
| GW6 | 14.2 | 35.0 | -20.8 |
2026/27 so far (through GW5)
Minutes
366
4 starts
Goals + assists
0 + 1
xG / 90
0.03
0.13 total
xA / 90
0.11
0.43 total
Clean sheets
1
Model inputs: production z -0.24, availability z -0.27, blended with last season. Method