Bournemouth · DEF · age 35
Adam Smith
Valuo Index
0.3
medium confidence
Market Index
50.7
FPL £4.5m · 0.1% owned
Gap (model − market)
−50.4
Overvalued
Movement
down 1.5
last 3 GWs · season down 6.2
The market prices this player 50 percentile points above what performance supports.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2011/12 | 42.0 | 14.7 | 27.3 |
| 2012/13 | 33.4 | 0.0 | 33.4 |
| 2015/16 | 55.3 | 14.7 | 40.6 |
| 2016/17 | 52.7 | 62.7 | -10.0 |
| 2017/18 | 29.9 | 65.7 | -35.8 |
| 2018/19 | 58.0 | 28.8 | 29.2 |
| 2019/20 | 21.3 | 28.8 | -7.5 |
| 2022/23 | 13.6 | 28.8 | -15.2 |
| 2023/24 | 20.1 | 35.0 | -14.9 |
| 2024/25 | 17.2 | 35.0 | -17.8 |
| 2025/26 | 6.5 | 35.0 | -28.5 |
| GW1 | 2.4 | 50.7 | -48.3 |
| GW2 | 2.4 | 50.7 | -48.3 |
| GW3 | 1.8 | 50.7 | -48.9 |
| GW4 | 1.8 | 50.7 | -48.9 |
| GW5 | 1.5 | 50.7 | -49.2 |
| GW6 | 0.3 | 50.7 | -50.4 |
2026/27 so far (through GW5)
Minutes
505
6 starts
Goals + assists
0 + 0
xG / 90
0.00
0.01 total
xA / 90
0.02
0.14 total
Clean sheets
0
Model inputs: production z -0.91, availability z -0.11, blended with last season. Method