Bournemouth · MID · age 20
Ben Gannon-Doak
Valuo Index
42.8
low confidence
Market Index
26.8
FPL £4.9m · 0.1% owned
Gap (model − market)
+16.0
Fair
Movement
up 4.8
last 3 GWs · season down 1.1
Model and market roughly agree, or there are not enough minutes yet for a signal.
Value over time
Show as table
| Point | Valuo | Market | Gap |
|---|---|---|---|
| 2022/23 | 24.9 | 9.9 | 15.0 |
| 2023/24 | 24.9 | 0.0 | 24.9 |
| 2024/25 | 25.6 | 9.9 | 15.7 |
| 2025/26 | 43.9 | 16.9 | 27.0 |
| GW1 | 38.0 | 41.6 | -3.6 |
| GW2 | 38.0 | 41.6 | -3.6 |
| GW3 | 38.0 | 41.6 | -3.6 |
| GW4 | 42.8 | 26.8 | 16.0 |
| GW5 | 42.8 | 26.8 | 16.0 |
| GW6 | 42.8 | 26.8 | 16.0 |
2026/27 so far (through GW5)
Minutes
57
0 starts
Goals + assists
0 + 0
xG / 90
0.19
0.12 total
xA / 90
0.16
0.10 total
Clean sheets
0
Model inputs: production z -0.50, availability z -1.33, blended with last season. Method